X-RITE i1iO Automated Scanning Table Gen3 Bundled with i1Basic Pro 3 containing an i1iO3 EO3AST and and i1 Basic Pro 3 EO3BAS
Omschrijving &Specificaties
| Product Eigenschappen | |
| Afmetingen (BxDxH) | 6.9 cm x 16.2 cm x 6.4 cm |
| Garantie van de fabrikant | 1 jaar garantie |
| Gecombineerd met | i1iO |
| Gewicht | 285 g |
| Inhoud pakket | USB-kabel, kalibreerplaat, positioneringsdoelwit, scanlineaal, kop voor lichtmeting, draagtas, monitorhouder, back-upbord, PANTONE COLOR MANAGER-software, i1Profiler Software |
| Kleur | Zwart/zilver |
| Productbeschrijving | X-RITE i1Basic Pro 3 - spectrofotometer - met i1iO |
| Producttype | Spectrofotometer |
X-RITE i1iO Automated Scanning Table Gen3 Bundled with i1Basic Pro 3 containing an i1iO3 EO3AST and and i1 Basic Pro 3 EO3BAS
| Merk: | X-RITE |
| Model: | EO3BAS/EO3AST |
| SKU: | 4218314 |
| Beschikbaarheid: | 2-3 Dagen |
-
Vanaf €3.344,00 / mnd
