X-RITE i1iO Automated Scanning Table Gen3 Bundled with i1Basic Pro 3 Plus containing i1iO3 EO3AST and i1 Basic Pro 3Plus EO3PLBAS
Omschrijving &Specificaties
Product Eigenschappen | |
Afmetingen (BxDxH) | 6.9 cm x 16.2 cm x 6.4 cm |
Garantie van de fabrikant | 1 jaar garantie |
Gecombineerd met | i1iO |
Gewicht | 285 g |
Inhoud pakket | USB-kabel, kalibreerplaat, positioneringsdoelwit, draagtas, monitorhouder, PANTONE COLOR MANAGER-software, polarisatiefilter, sfeerverlichtingssensor, XL-scanliniaal, XL-achterplaat, i1Profiler Software (v3.x) |
Productbeschrijving | X-RITE i1Basic Pro 3 Plus - spectrofotometer - met i1iO |
Producttype | Spectrofotometer |
X-RITE i1iO Automated Scanning Table Gen3 Bundled with i1Basic Pro 3 Plus containing i1iO3 EO3AST and i1 Basic Pro 3Plus EO3PLBAS
Merk: | X-RITE |
Model: | EO3PLBAS/EO3AST |
SKU: | 4218315 |
Beschikbaarheid: | 2-3 Dagen |
-
Vanaf €3.472,00 / mnd